
Industrial process modeling, optimization, control, service engineering
横にスクロールします→→
| Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | ||||||||||||||
| Infrastructure | ||||||||||||||
| Mobility | ||||||||||||||
| Manufacturing | 〇 | ◎ | ◎ | 〇 | ◎ | |||||||||
| Management | ||||||||||||||
| healthcare | ||||||||||||||
| Logistics | ||||||||||||||
| Monetary systems | ||||||||||||||
| Service | ◎ | ◎ |
横にスクロールします→→