Cognitive system engineering, system safety
Cognitive systems engineering, systems safety Since 2013, he has worked at the Resilience Engineering Research Center established at the School of Engineering, the University of Tokyo, and is engaged in research on resilience engineering. In particular, he specializes in resilience assessment for infrastructure indispensable for large cities. He also conducts research on crisis management policies.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Mangement engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Crisis management | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ◎ | ||||||||
Infrastructure | 〇 | ◎ | ◎ | ◎ | ◎ | 〇 | ◎ | ◎ | |||||||
Mobility | 〇 | 〇 | 〇 | ◎ | |||||||||||
Manufacturing | 〇 | 〇 | 〇 | ◎ | |||||||||||
Management | 〇 | 〇 | 〇 | ◎ | |||||||||||
Healthcare | 〇 | 〇 | 〇 | ◎ | |||||||||||
Logistics | 〇 | ◎ | ◎ | 〇 | ◎ | ◎ | |||||||||
Monetary systems | 〇 | 〇 | 〇 | ◎ |
横にスクロールします→→