Educational Physiology, Biological Informatics, Biomedical Engineering
Specializes in data analysis of biological information and health-related information
In the education and medical fields, he conducts research from the perspective of physiological measurement, signal processing, modeling, statistical analysis, and so on.
He is interested in how to acquire data, how to analyze it, how to interpret the results, how to use it in health risk assessment and preventive interventions.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | System engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | ||||||||||||||
Infrastructure | 〇 | 〇 | 〇 | |||||||||||
Mobility | 〇 | 〇 | 〇 | |||||||||||
Manufacturing | 〇 | 〇 | 〇 | |||||||||||
Management | ||||||||||||||
Healthcare | 〇 | ◎ | 〇 | ◎ | ◎ | 〇 | ◎ | 〇 | ||||||
Logistics | ||||||||||||||
Monetary systems |
横にスクロールします→→