Research comprehensive system design
He studies sustainable social and business systems. Specifically, he is conducting applied research on flying cars, global supply chains, advanced urban structures, etc. using social, technological and economic approaches. Also, he studies comprehensive system design using methods such as social research, modeling & simulation, input-output analysis, gamification, and systems engineering.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Gamification | Innovation management | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | 〇 | ◎ | |||||||||||||
Infrastructure | ||||||||||||||||
Mobility | 〇 | ◎ | 〇 | |||||||||||||
Manufacturing | 〇 | 〇 | ||||||||||||||
Management | 〇 | |||||||||||||||
Healthcare | ||||||||||||||||
Logistics | ||||||||||||||||
Monetary systems |
横にスクロールします→→