Supply chain management and digital technologies
Associate Professor, Faculty of Business Design, Momoyama Gakuin University. He conducts research on supply chain coordination. Supply chain contracts coordinate the decision making of supply chain members to improve supply chain wide performance. He considers supply chain contracts using the newsvendor model. He also studies the effect of emerging digital technologies, such as blockchain technology, to supply chain coordination and the education for digital transformation based on operations management.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Computational Intelligence |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | 〇 | ◎ | ||||||||||||
Infrastructure | |||||||||||||||
Mobility | 〇 | 〇 | |||||||||||||
Manufacture | ◎ | ◎ | 〇 | ◎ | 〇 | 〇 | |||||||||
Management | 〇 | ◎ | ◎ | ◎ | 〇 | 〇 | |||||||||
Helthcare | |||||||||||||||
Logistics | 〇 | ◎ | ◎ | ◎ | 〇 | 〇 | |||||||||
Money Systems |
横にスクロールします→→