
Collaboration of management social analysis and management social simulation based on data
He is interested in research on artificial intelligence and evolutionary computation, machine learning, business model construction using agent-based models, and human decision making and hypothetical reasoning using gaming models.
横にスクロールします→→
| Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 〇 | 〇 | ◎ | 〇 | ◎ | |||||||||
| Infrastructure | 〇 | ◎ | ||||||||||||
| Mobility | 〇 | ◎ | ||||||||||||
| Manufacturing | 〇 | 〇 | ◎ | |||||||||||
| Management | ◎ | 〇 | ◎ | ◎ | 〇 | ◎ | 〇 | 〇 | 〇 | 〇 | ◎ | 〇 | ◎ | |
| Healthcare | ◎ | ◎ | ◎ | |||||||||||
| Logistics | 〇 | 〇 | ◎ | |||||||||||
| Monetary systems | 〇 | 〇 | ◎ |
横にスクロールします→→