Information Systems, Simulation and Gaming
Specialized field
(1) Research on methodologies for understanding Information Systems (IS) from various aspects and connecting them to desirable designs of IS. Exploring the applicability of different methodologies, from mixed method research, design science research, simulation and gaming to IS research, with theoretical and experimental approaches.
(2) Research on simulation and gaming, and its application to management strategy analysis and management education.
Biography
1998 Received his Ph.D. from Tokyo Institute of Technology
1999 Associate Professor at Yokohama National University
2012 Professor at Yokohama National University
2015-2019 Director of IT Service Center, Yokohama National University
He served as a board member of Japan Association for Management Information, Japan Society for Simulation and Gaming, and Transdisciplinary Federation of Science and Technology.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modelign | System engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Gaming | Management informatics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | 〇 | ||||||||||||||
Infrastructure | 〇 | 〇 | 〇 | |||||||||||||
Mobility | 〇 | 〇 | 〇 | |||||||||||||
Manufacturing | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ◎ | |||||||||
Management | 〇 | ◎ | 〇 | ◎ | ◎ | 〇 | ◎ | ◎ | ◎ | |||||||
Healthcare | 〇 | 〇 | 〇 | 〇 | ||||||||||||
Logistics | 〇 | 〇 | 〇 | 〇 | 〇 | |||||||||||
Monetary systems | 〇 | 〇 |
横にスクロールします→→