Education and research on privacy risk assessment technology
He worked for 25 years in a private company (System Development Laboratory). He has been engaged in research and development for 13 years at the university.
At System Development Laboratories, he was in charge of elemental technologies (medical images, satellite images, geographic information systems, cryptographic application systems). He also researched and developed
application systems.
At university, he researches web applications, attack and defense exercise systems in IoT (Internet of Things) systems, and privacy protection technologies. He is particularly engaged in education and research on privacy
risk assessment technology. He wrote about 30 books on security.
横にスクロールします→→
Artificial intelligence | Control | optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Security | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | ◎ | |||||||||||||
Infrastructure | ◎ | ◎ | |||||||||||||
Mobility | 〇 | ◎ | |||||||||||||
Manufacturing | |||||||||||||||
Management | |||||||||||||||
Healthcare | ◎ | ◎ | |||||||||||||
Logistics | |||||||||||||||
Monetary systems | 〇 |
横にスクロールします→→