Statistical Machine Learning and Artificial Intelligence Technologies
Starting from an interest in the principles of information processing in the brain, I began research on machine learning using neural networks in the 1980s. Since then, I have expanded my research to cover fundamental theories and algorithms for a broader range of statistical machine learning methods. In addition, I have been engaged in the development of intelligent information processing systems with learning capabilities, such as recommendation systems and conversational robots. Currently, I am conducting research on applying statistical machine learning and artificial intelligence technologies to fields like manufacturing and healthcare services.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | |||||||||||||||
Infrastructure | |||||||||||||||
Mobility | |||||||||||||||
Manufacture | ◎ | 〇 | 〇 | ◎ | |||||||||||
Management | |||||||||||||||
Helthcare | ◎ | 〇 | 〇 | ◎ | |||||||||||
Logistics | |||||||||||||||
Money Systems |
横にスクロールします→→