Internet Service, Service Science, Business Innovation
He conducts research related to services, especially value creation of services; analyzing the latest service cases using qualitative analysis and qualitative comparison analysis methods. Focus on the service phenomena that people are wondering about and study specific service cases; for example, why are people adopting sharing services that involve risk. Recently, he is trying to focus on the service value aspects of AI, such as what happens when AI (Artificial Intelligence) is introduced in the service field.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | Service science | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | |||||||||||||||
Infrastructure | |||||||||||||||
Mobility | 〇 | ||||||||||||||
Manufacturing | |||||||||||||||
Management | 〇 | ||||||||||||||
Healthcare | |||||||||||||||
Logistics | |||||||||||||||
Monetary systems | 〇 | ||||||||||||||
Service | ◎ |
横にスクロールします→→