Control engineering
Based on decentralization, cooperation, and autonomous control, he is engaged in research on cooperative autonomous control of human-robotic network systems and distributed optimization and learning of energy management systems. He also built a cyber physical system experiment platform. It is used for modeling, machine learning, and system verification.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 〇 | ◎ | ◎ | ◎ | ◎ | 〇 | 〇 | 〇 | ||||||
Infrastructure | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
Mobility | 〇 | ◎ | ◎ | ◎ | ◎ | 〇 | 〇 | 〇 | ||||||
Manufacturing | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
Management | ||||||||||||||
Healthcare | ||||||||||||||
Logistics | ||||||||||||||
Monetary systems |
横にスクロールします→→