Modeling human behavior and flow based on the influence of “decision making”
Simulation of future society
The system is a complex one whose structure and performance are not clear. He is studying system modeling to adapt it to an uncertain future. He is also studying system methodologies. Businesses are often based on limited experience, increasing the risk of fatal errors. He aims to support decision-making in such situations: Specifically, decision-making support in areas where organizations or markets lack essentially known data; Modeling the flow of people with diverse values and decision-making rules; a methodology for discussions that demonstrates creativity. He conducts research using social simulation, system theory, and soft system approach.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | Systems engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | ||||||||||||||
Infrastructure | ||||||||||||||
Mobility | ◎ | 〇 | ◎ | |||||||||||
Manufacturing | ||||||||||||||
Management | 〇 | ◎ | ◎ | ◎ | ||||||||||
Healthcare | 〇 | 〇 | ||||||||||||
Logistics | 〇 | 〇 | ||||||||||||
Monetary systems |
横にスクロールします→→