Business administration
He is engaged in research on supply chain optimization and management, demand forecasting, production planning, scheduling, inventory / distribution management, servicing, and risk management. He has collaboratively researched and consulted with various companies, mainly in the semiconductor and high-tech industries: IBM, Dell, Motorola, AMD, Applied Materials, HP, Frito-Lay, Hitachi, Renesas Technology, Sony Semiconductor Manufacturing, Mitsubishi Hitachi Power Systems. He belongs to INFORMS, POMS, JOMSA (Operations Management & Strategy Society). Editor-in-chief of JOMSA academic journals.
横にスクロールします→→
Artificial intelligence | Control | Optimization | Modeling | System engineering | Network | Scheduling | Quality control, Reliability | Monetary technology | Management engineering | Data science | Sensor | Medical, Biotechnology | Simulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | ||||||||||||||
Infrastructure | ||||||||||||||
Mobility | ||||||||||||||
Manufacturing | 〇 | ◎ | ◎ | ◎ | 〇 | ◎ | 〇 | 〇 | ||||||
Management | 〇 | ◎ | ◎ | 〇 | ◎ | 〇 | 〇 | |||||||
Healthcare | ||||||||||||||
Logistics | 〇 | ◎ | ◎ | ◎ | 〇 | |||||||||
Monetary systems |
横にスクロールします→→